Pricing
Transparent pricing for enterprise-grade database security.
Free
€0
For evaluation & development
- Mini deployment mode
- 1 PostgreSQL instance
- Up to 10 queries/second
- Query & Response validation
- File logging
- Community support
Starter
€999
per year
For small teams
- Mini + Small deployment
- 3 PostgreSQL instances
- Up to 100 queries/second
- Standard network isolation
- Data masking & User mapping
- Audit logging & Webhooks
- Email support
Business
€9,999
per year
For companies with compliance requirements
- All deployment modes (incl. Full)
- 30 PostgreSQL instances
- Up to 5,000 queries/second
- Strong network isolation
- Prometheus metrics
- Compliance reporting (BSI, GDPR)
- Priority support (4h response)
Enterprise
Custom
For large organizations
- Everything in Business, plus:
- Unlimited PostgreSQL instances
- HA clustering & failover
- Custom integrations (SIEM, etc.)
- On-premise deployment
- Dedicated support & SLA
- Security review & onboarding
Detailed Feature Comparison
| Feature | Free | Starter | Business |
|---|---|---|---|
| Deployment Modes | |||
| Mini (single binary) | ✓ | ✓ | ✓ |
| Small (2 processes, 2 NATS) | - | ✓ | ✓ |
| Full (4 processes, 4 NATS) | - | - | ✓ |
| Network Isolation | None | Standard | Strong |
| Limits | |||
| PostgreSQL Instances | 1 | 3 | 30 |
| ALG_CAPACITY (concurrent connections) | 5 | 50 | 500 |
| Queries per second | 10 | 100 | 5,000 |
| Query fingerprint cache | 1,000 | 10,000 | 100,000 |
| Policy file size | 50 KB | 500 KB | Unlimited |
| Max tables per policy | 10 | 100 | Unlimited |
| Validation Features | |||
| Query Validation | ✓ | ✓ | ✓ |
| Response Validation | ✓ | ✓ | ✓ |
| JSON Schema validation | - | ✓ | ✓ |
| Data Masking | - | ✓ | ✓ |
| Readonly Users | - | ✓ | ✓ |
| User Mapping | - | ✓ | ✓ |
| Hot reload policy | - | ✓ | ✓ |
| Logging & Monitoring | |||
| File logging | ✓ | ✓ | ✓ |
| Audit Logging | - | ✓ | ✓ |
| Alert Webhook | - | ✓ | ✓ |
| SIEM / syslog | - | ✓ | ✓ |
| Prometheus Metrics | - | - | ✓ |
| AWS Support (S3, CloudWatch) | - | ✓ | ✓ |
| Archiving queries & responses | - | ✓ | ✓ |
| Compliance reporting (BSI/GDPR) | - | - | ✓ |
| Support | |||
| Community / Documentation | ✓ | ✓ | ✓ |
| Email Support | - | ✓ | ✓ |
| Priority Support | - | - | ✓ |
Enterprise
For large organizations with 30+ PostgreSQL instances
- ✓ Unlimited PostgreSQL instances
- ✓ HA clustering & failover
- ✓ Custom integrations (SIEM, etc.)
- ✓ On-premise deployment support
- ✓ Dedicated support & SLA
- ✓ Security review & onboarding
Custom Pricing
Contact Sales