Preise
Transparente Preise für Enterprise-Grade Datenbanksicherheit.
Free
€0
Für Evaluation & Entwicklung
- Mini Deployment-Modus
- 1 PostgreSQL-Instanz
- Bis zu 10 Queries/Sekunde
- Query- & Response-Validierung
- Datei-Logging
- Community Support
Starter
€999
pro Jahr
Für kleine Teams
- Mini + Small Deployment
- 3 PostgreSQL-Instanzen
- Bis zu 100 Queries/Sekunde
- Standard Netzwerk-Isolation
- Data Masking & User Mapping
- Audit-Logging & Webhooks
- E-Mail Support
Business
€9.999
pro Jahr
Für Unternehmen mit Compliance-Anforderungen
- Alle Deployment-Modi (inkl. Full)
- 30 PostgreSQL-Instanzen
- Bis zu 5.000 Queries/Sekunde
- Starke Netzwerk-Isolation
- Prometheus Metrics
- Compliance-Reporting (BSI, DSGVO)
- Priority Support (4h Response)
Enterprise
Individuell
Für Großunternehmen
- Alles aus Business, plus:
- Unbegrenzte PostgreSQL-Instanzen
- HA-Clustering & Failover
- Custom Integrations (SIEM, etc.)
- On-Premise Deployment
- Dedicated Support & SLA
- Security Review & Onboarding
Detaillierter Funktionsvergleich
| Funktion | Free | Starter | Business |
|---|---|---|---|
| Deployment-Modi | |||
| Mini (einzelne Binary) | ✓ | ✓ | ✓ |
| Small (2 Prozesse, 2 NATS) | - | ✓ | ✓ |
| Full (4 Prozesse, 4 NATS) | - | - | ✓ |
| Netzwerk-Isolation | Keine | Standard | Stark |
| Limits | |||
| PostgreSQL-Instanzen | 1 | 3 | 30 |
| ALG_CAPACITY (gleichzeitige Verbindungen) | 5 | 50 | 500 |
| Queries pro Sekunde | 10 | 100 | 5.000 |
| Query-Fingerprint-Cache | 1.000 | 10.000 | 100.000 |
| Policy-Dateigröße | 50 KB | 500 KB | Unbegrenzt |
| Max. Tabellen pro Policy | 10 | 100 | Unbegrenzt |
| Validierungs-Funktionen | |||
| Query-Validierung | ✓ | ✓ | ✓ |
| Response-Validierung | ✓ | ✓ | ✓ |
| JSON Schema Validierung | - | ✓ | ✓ |
| Data Masking | - | ✓ | ✓ |
| Readonly Users | - | ✓ | ✓ |
| User Mapping | - | ✓ | ✓ |
| Hot Reload Policy | - | ✓ | ✓ |
| Logging & Monitoring | |||
| Datei-Logging | ✓ | ✓ | ✓ |
| Audit-Logging | - | ✓ | ✓ |
| Alert Webhook | - | ✓ | ✓ |
| SIEM / syslog | - | ✓ | ✓ |
| Prometheus Metrics | - | - | ✓ |
| AWS Support (S3, CloudWatch) | - | ✓ | ✓ |
| Archivierung von Queries & Responses | - | ✓ | ✓ |
| Compliance-Reporting (BSI/DSGVO) | - | - | ✓ |
| Support | |||
| Community / Dokumentation | ✓ | ✓ | ✓ |
| E-Mail Support | - | ✓ | ✓ |
| Priority Support | - | - | ✓ |
Enterprise
Für Großunternehmen mit 30+ PostgreSQL-Instanzen
- ✓ Unbegrenzte PostgreSQL-Instanzen
- ✓ HA-Clustering & Failover
- ✓ Custom Integrations (SIEM, etc.)
- ✓ On-Premise Deployment Support
- ✓ Dedicated Support & SLA
- ✓ Security Review & Onboarding
Individuelles Angebot
Sales kontaktieren